SheltrIQ vs REI Hub
REI Hub offers solid double-entry bookkeeping with Schedule E alignment. SheltrIQ goes further with AI-powered tax intelligence, what-if scenarios, and audit risk scoring — all on the free plan (up to 3 properties).
| Feature | SheltrIQ | REI Hub |
|---|---|---|
| Expense Tracking | Yes — with AI auto-categorization | Yes — double-entry bookkeeping |
| AI Classification | Yes — auto-classifies to Schedule E lines | No — manual categorization |
| Schedule E Report | Full 19-line report with PDF export | Schedule E alignment |
| Depreciation Tracking | 13 asset types, MACRS mid-month | Depreciation recommendations |
| Tax Scenarios (What-If) | Built-in what-if scenario modeling | No |
| Cash Flow Forecast | AI-powered cash flow forecasting | No |
| Audit Risk Score | AI audit risk assessment | No |
| QBI Tracker | Qualified Business Income tracking | No |
| BAR Test | Business vs Activity Rule calculator | No |
| Receipt OCR | AI vision (Ollama) | Yes — receipt scanning |
| Tenant Management | Full CRUD + portal + maintenance | No |
| Rent Collection | Yes — ACH & card (Stripe) | No |
| Maintenance Tracking | Full maintenance request system | No |
| Inspections | Yes — move-in/out condition checklists | No |
| Public Tax Tools | 10 free public tools (no login) | No |
| Cost Segregation Estimator | Built-in calculator | No |
| Double-Entry Bookkeeping | No | Yes — true double-entry system |
| Established Track Record | New platform (2026) | Yes — years of operation |
| Price | Free | $15–48/mo |
Choose SheltrIQ if you want...
- + AI-powered expense classification
- + What-if tax scenario modeling
- + Audit risk scoring and QBI tracking
- + Cost segregation estimator
- + Cash flow forecasting
- + 10 free public tax tools — no account needed
- + Free plan for up to 3 properties
Choose REI Hub if you want...
- + True double-entry bookkeeping system
- + Established platform with proven track record
- + Schedule E aligned reporting
- + Depreciation recommendations
Try SheltrIQ Free — No Credit Card Required
Get AI tax intelligence that REI Hub charges $15–48/mo for — free to start, up to 3 properties at no cost.
Get Started Free →